Product Size | ||||||
Size | Length/cm | Bust/cm | Sleeve/cm | Pants/cm | Recommend Age | ![]() |
/ | / | / | / | / | / | |
80=9M-12M | 34 | 54 | / | 45 | 1 Years old | |
90=18-24M | 36 | 56 | / | 48 | 2 Years old | |
100=3T | 38 | 58 | / | 51 | 3 Years old | |
110=4T | 42 | 60 | / | 54 | 4 Years old | |
/ | / | / | / | / | / | |
/ | / | / | / | / | / | |
1.Notes:Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurement in cm, please note 1cm=0.3937ch, 1 inch=2.540cm. |